COMBUSTIBLES EN LA REGION | |||
---|---|---|---|
Lunes 16 de Septiembre / Tasa de Cambio Dolar ($) | |||
SUPERIOR | REGULAR | DIESEL | |
Guatemala | 3.22 | 3.22 | 3.22 |
El Salvador | 3.22 | 3.22 | 3.22 |
Honduras | 3.22 | 3.22 | 3.22 |
Nicaragua | 3.22 | 3.22 | 3.22 |
Panamá | 3.22 | 3.22 | 3.22 |
Belice | 3.22 | 3.22 | 3.22 |
Mexico | 3.22 | 3.22 | 3.22 |
USA | 3.22 | 3.22 | 3.22 |
- "Facilitando las Transacciones Agropecuarias"
- Leer más